Australian Bra Sizes
Ensure you get the Bra that fits by consulting our bra fitting size charts below. Want to know how to properly measure your bust? Use our bra size calculator.
BRA FITTING GUIDELINES all measurements in centimetres | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UnderbustMeasure around the body, directly below the bust. | OverbustMeasure across the fullest part of the breast. | |||||||||||
Underbust (cm) | European Size | US/UK /Canada Size | Australia/ NZ Size | A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup | G Cup | H Cup |
63-67 | 65 | 30 | 8 | 77-79 0 Bras available in size 8A | 79-81 0 Bras available in size 8B | 81-83 0 Bras available in size 8C | 83-85 0 Bras available in size 8D | 85-87 0 Bras available in size 8DD | 87-89 0 Bras available in size 8E | 89-91 0 Bras available in size 8F | 91-93 0 Bras available in size 8G | 93-95 0 Bras available in size 8H |
68-72 | 70 | 32 | 10 | 82-84 0 Bras available in size 10A | 84-86 0 Bras available in size 10B | 86-88 0 Bras available in size 10C | 88-90 0 Bras available in size 10D | 90-92 0 Bras available in size 10DD | 92-94 0 Bras available in size 10E | 94-96 0 Bras available in size 10F | 96-98 0 Bras available in size 10G | 98-100 0 Bras available in size 10H |
73-77 | 75 | 34 | 12 | 87-89 0 Bras available in size 12A | 89-91 0 Bras available in size 12B | 91-93 0 Bras available in size 12C | 93-95 0 Bras available in size 12D | 95-97 0 Bras available in size 12DD | 97-99 0 Bras available in size 12E | 99-101 0 Bras available in size 12F | 101-103 0 Bras available in size 12G | 103-105 0 Bras available in size 12H |
78-82 | 80 | 36 | 14 | 92-94 0 Bras available in size 14A | 94-96 0 Bras available in size 14B | 96-98 0 Bras available in size 14C | 98-100 0 Bras available in size 14D | 100-102 0 Bras available in size 14DD | 102-104 0 Bras available in size 14E | 104-106 0 Bras available in size 14F | 106-108 0 Bras available in size 14G | 108-110 0 Bras available in size 14H |
83-87 | 85 | 38 | 16 | 97-99 0 Bras available in size 16A | 99-101 0 Bras available in size 16B | 101-103 0 Bras available in size 16C | 103-105 0 Bras available in size 16D | 105-107 0 Bras available in size 16DD | 107-109 0 Bras available in size 16E | 109-111 0 Bras available in size 16F | 111-113 0 Bras available in size 16G | 113-115 0 Bras available in size 16H |
88-92 | 90 | 40 | 18 | 102-104 0 Bras available in size 18A | 104-106 0 Bras available in size 18B | 106-108 0 Bras available in size 18C | 108-110 0 Bras available in size 18D | 110-112 0 Bras available in size 18DD | 112-114 0 Bras available in size 18E | 114-116 0 Bras available in size 18F | 116-118 0 Bras available in size 18G | 118-120 0 Bras available in size 18H |
93-97 | 95 | 42 | 20 | 107-109 0 Bras available in size 20A | 109-111 0 Bras available in size 20B | 111-113 0 Bras available in size 20C | 113-115 0 Bras available in size 20D | 115-117 0 Bras available in size 20DD | 117-119 0 Bras available in size 20E | 119-121 0 Bras available in size 20F | 121-123 0 Bras available in size 20G | 123-125 0 Bras available in size 20H |
98-102 | 100 | 44 | 22 | 112-114 0 Bras available in size 22A | 114-116 0 Bras available in size 22B | 116-118 0 Bras available in size 22C | 118-120 0 Bras available in size 22D | 120-122 0 Bras available in size 22DD | 122-124 0 Bras available in size 22E | 124-126 0 Bras available in size 22F | 126-128 0 Bras available in size 22G | 128-130 0 Bras available in size 22H |
103-107 | 105 | 46 | 24 | 117-119 0 Bras available in size 24A | 119-121 0 Bras available in size 24B | 121-123 0 Bras available in size 24C | 123-125 0 Bras available in size 24D | 125-127 0 Bras available in size 24DD | 127-129 0 Bras available in size 24E | 129-131 0 Bras available in size 24F | 131-133 0 Bras available in size 24G | 133-135 0 Bras available in size 24H |
108-112 | 110 | 48 | 26 | 122-124 0 Bras available in size 26A | 124-126 0 Bras available in size 26B | 126-128 0 Bras available in size 26C | 128-130 0 Bras available in size 26D | 130-132 0 Bras available in size 26DD | 132-134 0 Bras available in size 26E | 134-136 0 Bras available in size 26F | 136-138 0 Bras available in size 26G | 138-140 0 Bras available in size 26H |
- Single 140 cm x 210 cm
- Double 180 cm x 210 cm
- Queen 210 cm x 210 cm
- King 245 cm x 210 cm
- Super King 270 cm x 240 cm
Quilt Cover Sizes
- Standard 50 cm x 75 cm
- Euro 65 cm x 65 cm
- Sham 50 cm x 75 cm
- King 50 cm x 85 cm
Pillow Case Sizes
- Single 195 cm x 260 cm
- King Single 200 cm x 260 cm
- Double 240 cm x 260 cm
- Queen 255 cm x 260 cm
- King 285 cm x 260 cm
- Super King 315 cm x 260 cm
Flat Sheet Sizes
- Single 91 cm x 190 cm x 40 and/or 50 cm
- King Single 107 cm x 203 cm x 40 and/or 50 cm
- Double 137 cm x 190 cm x 40 and/or 50 cm
- Queen 152 cm x 203 cm x 40 and/or 50 cm
- King 180 cm x 203cm x 40 and/or 50 cm
- Super King 203 cm x 203cm x 40 and/or 50 cm
Fitted Sheet Sizes
- Single 91 cm x 190 cm x 33 cm
- King Single 107 cm x 203 cm x 33 cm
- Double 137 cm x 190 cm x 33 cm
- Queen 152 cm x 203 cm x 33 cm
- King 180 cm x 203 cm x 33 cm
Bedskirt Sizes
- Queen 220cm x 220cm
- King 240cm x 260cm
Bed Covers
- Face Washer 33 cm x 33 cm
- Hand Towel 45 cm x 65 cm
- Bath Towel 69 cm x 140 cm
- Bath Sheet 91 cm x 167 cm
- Bath Mat 60 cm x 80 cm
Towel Sizes
- Cot Fitted Sheet 132 x 77 x 19cm
- Cot Flat Sheet 140 x 150cm
(Fits standard and large Boori cots)
Baby Cot Sheets
- 0-6mnths
- 6-18mnths 0.5, 1, 2.5 Tog ratings
Sleep bags
- Wrap Jersey 120 x 120cm
- Wrap Muslin 120 x 120cm
Wraps/Swaddles
- Pram size Blanket 120cm x 120cm
- Cellular Cot size Blanket 140 x 150cm
- Receiving/Newborn Blanket 80 x 80cm